Meet the Freego K1 Kids Electric Motorbike with Rear Hub Motor — Motor Power: 250W (Nominal) / 350W (Peak) — Rear Hub Motor of power, up to 10 miles (16 km) of range, speeds up to 15.5 mph (25 km/h).
Why You'll Love It
- PRE-ORDER: the manufacturer lists shipping from late August. Contact us for the current dispatch date before you order.
- Suggested rider age 5-15 years. Adult supervision is required while riding.
- 适龄 5–15 岁,官网规格表明确标注建议骑行年龄
- 250W 标称 / 350W 峰值后轮毂电机,起步平缓、易上手
- 最高速度 15.5 mph(25 km/h),载重 141 lbs(64 kg)
- 高碳钢车架 + 塑料外壳双重保护,坐式设计更稳
- 后轮碟刹,12.5 吋充气胎适应路缘与公园小径
- 模拟引擎轰鸣 + 无害喷雾拟真排气,玩乐性强
Specifications
| Motor | Motor Power: 250W (Nominal) / 350W (Peak) — Rear Hub Motor |
| Battery | 25.2V, 5.2Ah (Lithium Battery) |
| Range | 10 miles (16 km) |
| Tire | 12.5" Pneumatic Tire |
| Brakes | Rear Disc Brake |
| Weight | Gross Weight 60 lbs (27.22 kg) |
| Payload | Max Load 141 lbs (64 kg) |
| Speed | 15.5 mph (25 km/h) |
| Warranty | 官网 FAQ:All Freego e-bikes come with a 2-year limited warranty on the frame(2 年车架有限保修);K1 产品页无独立保修条款 |
| Age Range | Suggested Rider Age: 5–15 Years(官网规格表原文) |
| Frame | High Carbon Steel |
| Climbing Ability | 15% |
| Charger | 29.4V / 1.0A |
| Charging Time | 5-8 H |
| Package Size | 42.7" × 22.8" × 27.6" (108.4 × 58 × 70 cm) |
| Bike Dimensions | 1084 x 580 x 700 mm(仅见于 .js body_html,规格表未列) |
| Safety Note | Note: Adult supervision is required while riding(官网规格表原文,成人监护要求) |
| Shipping Status | Pre-order - manufacturer states shipping starts late August |
| Suggested Rider Age | 5-15 years (manufacturer stated) |
| Supervision | Adult supervision required while riding (manufacturer stated) |
ATB Bike is an authorized Freego dealer. Ships from the USA with the manufacturer's 官网 FAQ:All Freego e-bikes come with a 2-year limited warranty on the frame(2 年车架有限保修);K1 产品页无独立保修条款 and US-based support. Questions before you buy? Talk to our team.










