Meet the Freego X60 Plus Multifunctional Off-Road Balance Scooter — Motor Power (Peak): 1500W*2 (Peak) — 规格表仅给峰值;.js 商品描述另称 two powerful 750W motors(标称,仅见于 body_html) of power, up to 46–49 mi (75–80 km) of range, speeds up to 12+ MPH TOP SPEED(来源:官网导航菜单 E-Scooters 分类下 X60 Plus 卡片;产品页规格表未列最高速度).
Why You'll Love It
- 双无刷电机峰值 1500W×2,越野与城市通勤通吃
- 57.6V 15.6Ah 大电池,官网标 46–49 英里续航
- 19 吋越野胎 + 高碳钢车架,载重 330 lb(150 kg)
- 自动收缩脚撑:按键放下、脚推收起
- 前后转向灯 + 氛围灯 + LED 透镜大灯
- 可调铝合金扶手立柱,适配不同身高骑行者
- 6.5 吋显示屏(营销文案称 OLED)+ 防滑橡胶脚踏
Specifications
| Motor | Motor Power (Peak): 1500W*2 (Peak) — 规格表仅给峰值;.js 商品描述另称 two powerful 750W motors(标称,仅见于 body_html) |
| Battery | 57.6V 15.6Ah |
| Range | 46–49 mi (75–80 km) |
| Tire | 19 Inch Off-road Tires |
| Brakes | Basic Disc Brake |
| Weight | Net Weight 104 lb (47.2 kg) |
| Payload | Max Load 330 lb (150 kg) |
| Speed | 12+ MPH TOP SPEED(来源:官网导航菜单 E-Scooters 分类下 X60 Plus 卡片;产品页规格表未列最高速度) |
| Display | LCD Display(规格表原文);营销文案写 6.5-inch OLED display —— 两处冲突 |
| Warranty | 2-Year Limited Warranty on core structural components(产品页 warranty 模块原文) |
| Frame | High Carbon Steel |
| Charging Time | 6-7 H |
| Charger | 67.2V, 3.5A |
| Package Size | 35.8 × 20.5 × 24.4 in (91 × 52 × 62 cm) |
| Geometry | {'handlebar_length': '15.7" (40 cm)', 'total_length': '33.1" (84 cm)', 'total_height': '48.8" (124 cm)', 'seat_length': '16.5" (42 cm)', 'top_tube_length': '9.4" (24 cm)', 'tire_width': '7.1" (18 cm)', 'wheelbase': '25.6" (65 cm)', 'seat_height': '19.7" (50 cm)', 'seat_height_from_tire': '4.7" (12 cm)', 'head_tube_length': '42.1" (107 cm)'} |
ATB Bike is an authorized Freego dealer. Ships from the USA with the manufacturer's 2-Year Limited Warranty on core structural components(产品页 warranty 模块原文) and US-based support. Questions before you buy? Talk to our team.










