Meet the Macfox X2 Electric Mountain Bike — 750w rated / Peak Power 1000w(规格表);body_html 补充 65Nm 扭矩 of power, up to 40-80 miles(官网标注为单电/双电区间) of range, speeds up to 20mph.
Why You'll Love It
- BRAND-NEW UPGRADE
- 6061 Aluminum Alloy Frame
- Advanced LCD Screen
- Extended Padded Seat
- Hydraulic Disc Brakes
- Adjustable Thumb Throttle
Specifications
| Motor | 750w rated / Peak Power 1000w(规格表);body_html 补充 65Nm 扭矩 |
| Battery | 960Wh (48V 20Ah)。可选 Single / Dual 双电池;官网注明双电订单第二块电池单独发货 |
| Range | 40-80 miles(官网标注为单电/双电区间) |
| Tire | X2 Pro: 20''*4.5''(Front) 20''*5.0''(Rear);X2: 20''*4.0'' Tires |
| Brakes | Hydraulic Disc Brakes |
| Weight | 72 lbs(整车重量,规格表未区分 X2 / X2 Pro) |
| Payload | X2 Pro: 330 lbs;X2: 220 lbs |
| Speed | 20mph |
| Suspension | Front + Rear |
| Frame | X2 Pro: High-Strength Carbon Steel;X2: Aluminum(规格表原文)。注意 body_html 与页面标题另称 '6061 aluminum alloy frame',与规格表 X2 Pro=碳钢 冲突 |
| Display | Advanced LCD Screen(页面卖点标题;规格表无显示屏条目,无型号) |
| Certification | 原文照录:"UL 2271 Certified (Single battery configuration) ※ Dual battery system exceeds standard UL scope For Dual Battery orders, the second battery will be shipped separately." 另 body_html 称 "a UL 2271 certified battery";页面另有通用安全区块写 "Fully UL 2849 certified"(该区块两个产品页文字完全相同,疑为站点通用营销文案,非本车型专属声明) |
| Warranty | 2-year warranty(页面产品图标区原文) |
| Charge Time | 6-7 hrs |
| Dimensions | 65''*30''*41'' |
| Seat Height | X2: 33'';X2 Pro: 32'' |
| Throttle | Thumb Throttle |
| Lights | Head Light: LED;Tail Light: LED |
| Rider Height | 5'3'' and up |
| Model Code | EL-X2 |
ATB Bike is an authorized Macfox dealer. Ships from the USA with the manufacturer's 2-year warranty(页面产品图标区原文) and US-based support. Questions before you buy? Talk to our team.



















