Meet the UrbanGlide-Ultra — Bafang(R) M600 500W Mid Drive Motor, 120N.m Torque, 900W Peak(额定 500W / 峰值 900W,官网 POWER 项原文 'Rated 500W, Peak 900W') of power, up to 76 miles (122km)(test conditions: 165.35 lb load, full-range Level 1 pedal assist, average speed 9.32 mph, flat road) of range, speeds up to 20mph Assist Speed(纯助力,无转把).
Why You'll Love It
- Bafang M600 Mid-Drive - 120Nm of Smooth, Hill-Crushing Power
- 76 Miles Range Supported by 692Wh Removable Battery
- Industry-leading 370mm Low Step-Through Height
- Comprehensive Suspension for a Smooth Ride
- High-Visibility Display with Auto Brightness
- Removable, Safe, and High-Performance Battery
- Durable Frame with 6-Year Warranty
- Advanced Craftsmanship & Eco-Friendly Durability
Specifications
| Motor | Bafang(R) M600 500W Mid Drive Motor, 120N.m Torque, 900W Peak(额定 500W / 峰值 900W,官网 POWER 项原文 'Rated 500W, Peak 900W') |
| Battery | 48V 14.4Ah 692Wh Removable Lithium-ion Battery, LG Cells with BMS System, IP65 Waterproof(LG 21700 电芯)。body_html 写 '48V 15Ah, 690Wh',与规格表不一致 |
| Range | 76 miles (122km)(test conditions: 165.35 lb load, full-range Level 1 pedal assist, average speed 9.32 mph, flat road) |
| Tire | Kenda(R) 27.5''*2.2'' K1052 Tires with K-Shield resistant layer, reflective sidewall, 60TPI |
| Brakes | Tektro(R) HD-E350 Hydraulic Disc Brake, 180mm Rotors |
| Weight | 70.55lb (32kg) |
| Payload | PAYLOAD 260Lbs(另 rear rack LOAD CAPACITY 55lbs) |
| Speed | 20mph Assist Speed(纯助力,无转把) |
| Suspension | Zoom(R) Hydraulic Suspension Fork with Lockout, 100mm Travel;Zoom(R) Suspension Seat Post 30.9mm/350mm, 30mm Travel with Quick Release Clamp |
| Frame | Step-through 城市车架,Industry-leading 370mm Low Step-Through Height(官网卖点原文)。官网未在本页给出车架材质具体型号 |
| Display | High-Visibility Display with Auto Brightness(官网卖点标题;未给型号) |
| Certification | body_html 原文 "Complies with UL 2849 and CPSC | 16-CFR-2015 standards";页面另写电池 "UL 2271 certification"、"UL 2849 (electrical system) and UL 2271 (battery)" |
| Warranty | 原文照录:车架 "up to 6-year frame warranty";电池 "backed by a 2-year warranty";页面横幅 "Up To 6-Year Warranty"。不是整车 6 年 |
| Sensor | Torque Sensor |
| Charger | 54.6V/4A Smart Charger (3-4 Hours Charging Time) |
| Drivetrain | Microshift(R) RD-M26L, 9-Speed |
| Mode | Pedal Assist Only(规格表 MODE 项原文 'Pedal Assist';对比表 'Pedal-Assist Only',无转把) |
| Stem | Zoom(R) Adjustable Stem, 90mm, 0-90 degree |
| Handlebar | Urban Cruiser Handlebar, 720mm length, 38mm rise, 25-degree back sweep |
| Frame Size | S155-175cm (5'1"-5'9") or L170-190cm(官网原文写 57"-6'3",疑为 5'7" 的排版错误) |
| App | Vanlife E-bike |
ATB Bike is an authorized Vanpowers dealer. Ships from the USA with the manufacturer's 原文照录:车架 "up to 6-year frame warranty";电池 "backed by a 2-year warranty";页面横幅 "Up To 6-Year Warranty"。不是整车 6 年 and US-based support. Questions before you buy? Talk to our team.

















